OpenKG Special Forum and Tutorials
2019/11/25
8:30-12:00 | Tutorial 1: Virtual Knowledge Graphs By Prof. Diego Calvanese and Dr. Guohui Xiao from Free University of Bozen-Bolzano, Italy Location: VIP Hall (接见厅), Building 3, 1st Floor |
8:30-10:00 | Tutorial 2: Building the medical knowledge graph for smart clinical decision support By Dr. Yuan Ni from PingAn Health Tech, China Location: Wenhui Hall (文汇厅), Building 3, 2nd Floor |
10:00-10:30 | Coffee Break |
10:30-12:00 | Tutorial 3: The construction of open-domain knowledge graph By Ming Liu from Harbin institute of Technology, China Location: Wenhui Hall (文汇厅), Building 3, 2nd Floor |
12:00-13:30 | Lunch, Tian Fu Ju (天府居), Building 6, 1st Floor |
13:30-16:55 | “OpenKG Special Forum” Location: Wanhui Hall (万慧厅), Building 3, 3rd Floor |
16:55-18:00 | Panel |
18:00-19:00 | Dinner, Tian Fu Ju (天府居), Building 6, 1st Floor |
JIST 2019 Main Conference
2019/11/26
9:00-9:20 | Open Ceremony Location: Wanhui Hall (万慧厅), Building 3, 3rd Floor |
9:20-10:00 | Keynote 1: Title: Completing Knowledge Graphs using Data from the Open Web By Prof. Dr. Christian Bizer from Universität Mannheim, Germany Location: Wanhui Hall (万慧厅), Building 3, 3rd Floor |
10:00-10:30 | Coffe Break |
10:30-11:10 | Keynote 2: Title: Cognitive Graph for Understanding, Reasoning, and Decision By Prof. Jie Tang from Tsinghua University, China Location: Wanhui Hall (万慧厅), Building 3, 3rd Floor |
11:10-12:00 | Panel |
12:00-13:30 | Lunch, Tian Fu Ju (天府居), Building 6, 1st Floor |
13:30-15:00 | Session 1: Ontology and Reasoning CHAIR: Takahiro Kawamura, National Agriculture and Food Research Organization, Japan Location: VIP Hall (接见厅), Building 3, 1st Floor |
Session 2: Knowledge Management CHAIR: Gang Wu, Northeastern University, China |
12:00-13:30 | Lunch, Tian Fu Ju (天府居), Building 6, 1st Floor |
15:30-17:30 | Session 3: Knowledge Graphs I CHAIR: Evgeny Kharlamov, Bosch Center for Artificial Intelligence & University of Oslo, Norway Location: Wenhui Hall (文汇厅), Building 3, 2nd Floor |
Session 4: NLP and Question Answering CHAIR: Xiaowang Zhang, Tianjin University, China Location: Wenhui Hall (文汇厅), Building 3, 2nd Floor |
|
18:00-20:00 | Banquent, Tian Fu Ju (天府居), Building 6, 1st Floor |
2019/11/27
9:00-9:40 | Keynote 3: Title: Knowledge Graphs and Semantic technologies for Industry 4.0. and Industrial Automation. By Prof. Dr. Evgeny Kharlamov from Bosch Center for AI and University of Oslo, Norway Location: Wanhui Hall (万慧厅), Building 3, 3rd Floor |
9:40-10:20 | Coffe Break |
10:20-12:00 | Poster Session Location: Wanyuan Hall(文渊厅), Building 3, 3rd Floor |
10:00-11:10 | Session 5: Knowledge Graphs II CHAIR: Hideaki Takeda, National Institute of Informatics, Japan Location: Wanhui Hall (万慧厅), Building 3, 3rd Floor |
11:20-12:20 | Session 6: Machine Learning CHAIR: Meng Wang, Southeast University, China Location: Wanhui Hall (万慧厅), Building 3, 3rd Floor |
12:20-12:30 | Closing Ceremony Location: Wanhui Hall (万慧厅), Building 3, 3rd Floor |
12:30-13:30 | Lunch, Tian Fu Ju (天府居), Building 6, 1st Floor |
13:30-17:30 | Excursion (Optional) |